A short and concise list of fish with their time schedule, location, and other conditions. Search for fish you can catch based on your current location, time, and weather while you are playing Stardew Valley.
Seasons
Weather
From Time
To
Locations
| Locations | Note | ||||
|---|---|---|---|---|---|
Pufferfish | Summer | Sunny | 12pm - 4pm | Ocean, Ginger Island | ❗ |
Anchovy | Spring, Fall | Any | Any | Ocean | |
Tuna | Summer, Winter | Any | 6am - 7pm | Ocean, Ginger Island | ❗ |
Sardine | Spring, Fall, Winter | Any | 6am - 7pm | Ocean | |
Bream | Any | Any | 6pm - 2am | River (Town), River (Forest) | |
Largemouth Bass | Any | Any | 6am - 7pm | Mountain Lake | |
Smallmouth Bass | Spring, Fall | Any | Any | River (Town), Cindersap Forest Pond | |
Rainbow Trout | Summer | Sunny | 6am - 7pm | River (Town), River (Forest), Mountain Lake | |
Salmon | Fall | Any | 6am - 7pm | River (Town), River (Forest) | |
Walleye | Fall, Winter | Rainy | 12pm - 2am | River (Town), River (Forest), Cindersap Forest Pond, Mountain Lake | ❗ |
Perch | Winter | Any | Any | River (Town), River (Forest), Cindersap Forest Pond, Mountain Lake | |
Carp | Any | Any | Any | Mountain Lake, Secret Woods, Sewers | |
Catfish | Spring, Summer, Fall | Rainy | 6am - 12pm | River (Town), River (Forest), Mountain Lake, Secret Woods, Witch's Swamp | ❗ |
Pike | Summer, Winter | Any | Any | River (Town), River (Forest), Cindersap Forest Pond | |
Sunfish | Spring, Summer | Sunny | 6am - 7pm | River (Town), River (Forest) | |
Red Mullet | Summer, Winter | Any | 6am - 7pm | Ocean | |
Herring | Spring, Winter | Any | Any | Ocean | |
Eel | Spring, Fall | Rainy | 4pm - 2am | Ocean | |
Octopus | Summer | Any | 6am - 1pm | Ocean | |
Red Snapper | Summer, Fall, Winter | Rainy | 6am - 7pm | Ocean | ❗ |
Squid | Winter | Any | 6pm - 2am | Ocean | |
Sea Cucumber | Fall, Winter | Any | 6am - 7pm | Ocean | |
Super Cucumber | Summer, Fall | Any | 6pm - 2am | Ocean, Ginger Island | ❗ |
Ghostfish | Any | Any | Any | Mines | |
Stonefish | Any | Any | Any | Mines | |
Ice Pip | Any | Any | Any | Mines | |
Lava Eel | Any | Any | Any | Mines, Volcano Caldera | |
Sandfish | Any | Any | 6am - 8pm | Desert | |
Scorpion Carp | Any | Any | 6am - 8pm | Desert | ❗ |
Flounder | Spring, Summer | Any | 6am - 8pm | Ocean, Ginger Island | ❗ |
Midnight Carp | Fall, Winter | Any | 10pm - 2am | Mountain Lake, Cindersap Forest Pond, Ginger Island | ❗ |
Sturgeon | Summer, Winter | Any | 6am - 7pm | Mountain Lake | |
Tiger Trout | Fall, Winter | Any | 6am - 7pm | River (Town), River (Forest) | |
Bullhead | Any | Any | Any | Mountain Lake | |
Tilapia | Summer, Fall | Any | 6am - 7pm | Ocean, Ginger Island | ❗ |
Chub | Any | Any | Any | River (Forest), Mountain Lake | |
Dorado | Summer | Any | 6am - 7pm | River (Forest) | |
Albacore | Fall, Winter | Any | 6am - 11am | Ocean | ❗ |
Albacore | Fall, Winter | Any | 6pm - 2am | Ocean | ❗ |
Shad | Spring, Summer, Fall | Rainy | 9am - 2am | River (Town), River (Forest) | |
Lingcod | Winter | Any | Any | River (Town), River (Forest), Mountain Lake | |
Halibut | Spring, Summer, Winter | Any | 6am - 11am | Ocean | ❗ |
Halibut | Spring, Summer, Winter | Any | 7pm - 2am | Ocean | ❗ |
Woodskip | Any | Any | Any | Secret Woods, Farm | ❗ |
Void Salmon | Any | Any | Any | Witch's Swamp | |
Slimejack | Any | Any | Any | Mutant Bug Lair | |
Stingray | Any | Any | Any | Ginger Island | ❗ |
Lionfish | Any | Any | Any | Ginger Island | ❗ |
Blue Discus | Any | Any | Any | Ginger Island | ❗ |
Midnight Squid | Winter | Any | Any | Night Market | |
Spook Fish | Winter | Any | Any | Night Market | |
Blobfish | Winter | Any | Any | Night Market | |
Crimsonfish | Summer | Any | Any | Ocean | ❗ |
Angler | Fall | Any | Any | River (Town) | ❗ |
Legend | Spring | Any | Any | Mountain Lake | ❗ |
Glacierfish | Winter | Any | Any | River (Forest) | ❗ |
Mutant Carp | Any | Any | Any | Sewers | |
Son of Crimsonfish | Any | Any | Any | Ocean | ❗ |
Ms. Angler | Any | Any | Any | River (Town) | ❗ |
Legend II | Any | Any | Any | Mountain Lake | ❗ |
Glaciefish Jr. | Any | Any | Any | River (Forest) | ❗ |
Radioactive Carp | Any | Any | Any | Sewers |
Images and data are retrieved from stardewvalleywiki.com